Recovery incidents in 2005

Displaying 1 - 25 of 210 incidents. < Previous | Next >
Loading map...
Top zipcodes
94710 52 25%
94702 38 18%
94703 32 15%
94705 24 11%
94704 21 10%
94707 18 9%
94709 8 4%
94708 7 3%
94608 3 1%
94706 1 0%
Case num Date Category Offense Location
05069991 2005-12-30 01:04PM Recovery Recovery 1400 Block Page St
05069922 2005-12-30 12:32AM Recovery Recovery 2500 Block Parker St
05069809 2005-12-29 11:50AM Recovery Recovery 2800 Block Cherry St
05069602 2005-12-28 12:48AM Recovery Recovery 600 Bay St
05069487 2005-12-27 11:55AM Recovery Recovery 2600 Block Derby St
05068950 2005-12-23 02:59PM Recovery Recovery 600 Block Santa Rosa Av
05068924 2005-12-23 01:05PM Recovery Recovery 1300 Block Russell St
05068732 2005-12-22 12:58PM Recovery Recovery 2300 Block Spaulding Av
05068628 2005-12-21 06:11PM Recovery Recovery 2100 Block Parker St
05068340 2005-12-20 07:41AM Recovery Recovery 2900 Block Julia St
05068179 2005-12-19 11:44AM Recovery Recovery 3000 Block Deakin St
05067647 2005-12-16 06:18AM Recovery Recovery 2800 Block 8th St
05067586 2005-12-15 06:34PM Recovery Recovery 1400 Block 7th St
05067121 2005-12-13 04:29AM Recovery Recovery 2499 Regent St
05065890 2005-12-05 06:28PM Recovery Recovery 1500 Block Prince St
05065758 2005-12-05 02:13AM Recovery Recovery 100 Block Seawall Dr
05065655 2005-12-04 04:14AM Recovery Recovery 100 Block Seawall Dr
05064244 2005-11-25 07:50AM Recovery Recovery 3100 Block Wheeler St
05064065 2005-11-23 02:32PM Recovery Recovery San Fernando Av and Thousand Oaks Blvd
05063957 2005-11-22 11:04PM Recovery Recovery 1400 Block Jones St
05063953 2005-11-22 10:30PM Recovery Recovery 2000 Block Durant Av
05063769 2005-11-21 10:19PM Recovery Recovery 2100 Block 5th St
05063628 2005-11-21 08:54AM Recovery Recovery 100 Block Roble Rd
05063399 2005-11-19 08:53PM Recovery Recovery 3200 Block Idaho St
05063331 2005-11-19 01:14PM Recovery Recovery 2300 Block 4th St